Cnc Foot Peg Lowering Kit for Yamaha Fjr Reviews
| |
| |
| All Links |
| Alien Helmets |
| Air Flow Ventz |
| Abdomen Pans |
| Brake Lines |
| Restriction Reservoirs |
| Chain Guards |
| Crash Protectors / Sliders |
| Crash Protector X-Pad |
| Fairings |
| Foot Pegs |
| Foot Peg Lowering Kit |
| Forepart Fenders |
| Fuel Caps |
| Gauges |
| Grips |
| G-Pack |
| Handle Bars |
| Handle Bar Riser Kits |
| Head Lights |
| Levers Brake & Clutch |
| Lower Fairings |
| Lowering Kits |
| Mirrors |
| Mirror Extensions |
| Muffler Hangers |
| News |
| Plate Brackets |
| Protection Pads |
| Radiator Covers |
| Rear Huggers |
| Rear Sets |
| Seats/Tails |
| Seat Cowls |
| Specials |
| Swing-Arm / Fork Sliders |
| Tail Lifter |
| Turn Signals |
| Under Seat Trays |
| Windscreens |
| Bike Gallery 1 |
| Bike Gallery 2 |
| Bike Gallery 3 |
| Bike Gallery iv |
| Wheel Gallery 5 |
| Bike Gallery six |
| Bike Gallery 7 |
| Bike Gallery 8 |
| Bike Gallery 9 |
| Customer Postal service |
| Most Us |
| Back to Primary Page |
| Disclaimer |
| Foot Peg Lowering Kits |
| |
Complete Fixed Kit | Adaptability | Different styles | Silver Pes Pegs | All Colors Racing & Principal |
Adjustable Extension 25-50 mm | | Multi Grip xc 10 48 mm | Master Safe 96 mm long Peg with hush-hush compartment inside | xx mm Extension |
| Select your bike from the list below Choose your stock-still extension 22, 30 or 50 mm or pick the Adjustable Extension (25-50 mm) Select your pegs Give usa a call |
| |
| Model | Year | Part Number Rider Pegs | Part Number Passenger Pegs | |
| Yamaha | TZR 250 | 87-90 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | R3 | 2015+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZR 600 | 88-95 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZR 600 R | 93-96 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZS 600 Fazer | 98-03 | 051 08 01 00 | 051 08 01 ten |
| Yamaha | FZ 6 | 04+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | SRX 600 | 86-90 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | XJ 600 | 84-91 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | XJ 600 | 91-93 | 051 08 01 00 | 051 08 01 x |
| Yamaha | XJ 600 Southward/North Diversion | 91-97 | 051 08 01 00 | 051 08 01 ten |
| Yamaha | XJ 600 S/N Diversion | 98+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | XJ 6 Due north / Southward Diversion | 09+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | XJ half dozen F Diversion | 2010+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | YZF 600 R Thundercat | 96+ | 051 08 01 00 | 051 08 01 ten |
| Yamaha | YZF R6 | 99-02 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | YZF R6 | 03 | 051 08 04 00 | 051 08 04 10 |
| Yamaha | YZF R6 | 04-06 | 051 08 04 00 | 051 08 04 ten |
| Yamaha | YZF R6 | 07+ | 051 08 04 00 | 051 08 04 ten |
| Yamaha | YZF R6 S | 07+ | 051 08 04 00 | 051 08 04 10 |
| Yamaha | MT 03 | 06+ | 051 08 01 00 | 051 08 01 x |
| Yamaha | SZR 660 | 95+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZ 07 / MT 07 | 2014+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZ 8 / FZ eight Fazer | 2010+ | 051 08 01 00 | 051 08 01 ten |
| Yamaha | FZ 750 | 85-88 | 051 08 01 00 | 051 08 01 x |
| Yamaha | FZR 750 | 89-92 | 051 08 01 00 | 051 08 01 ten |
| Yamaha | YZF 750 R/SP | 93+ | 051 08 01 00 | 051 08 01 ten |
| Yamaha | YZF 750 R | 93-99 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | YZF 750 SP 4HAT | 93-99 | 051 08 01 00 | ---- |
| Yamaha | TDM 850 | 91-95 | 051 08 01 00 | 051 08 01 x |
| Yamaha | TDM 850 | 96-01 | 051 08 01 00 | 051 08 01 x |
| Yamaha | TRX 850 | 96-00 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | TDM 900 | 02-06 | 051 08 01 00 | 051 08 33 10 |
| Yamaha | TDM 900 A | 07+ | 051 08 01 00 | 051 08 33 ten |
| Yamaha | XJ 900 / F | 83-93 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | XJ 900 S Diversion | 94-98 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZ 09 / MT 09 | 2014+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZ 10 / MT ten | 2016+ | 051 08 01 00 | 051 08 01 ten |
| Yamaha | FZ i, FZ 1S, GT | 06+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZ 1 Fazer | 06+ | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZR 1000 Genesis | 87-89 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZR 1000 Exup | 88-96 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FZS Fazer 1000 | 00-01 | 051 08 01 00 | 051 08 33 10 |
| Yamaha | FZS Fazer 1000 | 02+ | 051 08 01 00 | 051 08 33 10 |
| Yamaha | YZF 1000 R ThunderAce | 96-00 | 051 08 01 00 | 051 08 01 x |
| Yamaha | YZF R1 | 98-99 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | YZF R1 | 00-01 | 051 08 04 00 | 051 08 04 10 |
| Yamaha | YZF R1 | 02-03 | 051 08 04 00 | 051 08 04 10 |
| Yamaha | YZF R1 | 04-06 | 051 08 04 00 | 051 08 04 10 |
| Yamaha | YZF R1 | 07-2012 | 051 08 04 00 | 051 08 05 x |
| Yamaha | YZF R1 | 2013+ | 051 08 04 00 | 051 08 05 x |
| Yamaha | BT 1100 Bulldog | 02+ | 051 08 01 00 | 051 08 33 10 |
| Yamaha | FJ 1100 | 84-86 | 051 08 02 00 | 051 08 02 10 |
| Yamaha | FJ 1200 | 86+ | 051 08 02 00 | 051 08 02 x |
| Yamaha | XT 1200 Z Super Tenere | 2010-2012 | ---- | 051 08 01 10 |
| Yamaha | V Max | 86-07 | 051 08 03 00 | 051 08 03 10 |
| Yamaha | V Max 1700 | 09+ | 051 08 01 00 | 051 08 04 10 |
| Yamaha | XJR 1200 | 95-98 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | FJR 1300 | 01+ | 051 08 01 00 | 051 08 33 10 |
| Yamaha | XJR 1300 | 98-06 | 051 08 01 00 | 051 08 01 10 |
| Yamaha | XJR 1300 | 07+ | 051 08 01 00 | 051 08 01 ten |
| Yamaha | MT 01 | 06+ | 051 08 01 00 | ---- |
| Solid Extensions | ||
| Racing Pegs | Fixed Extension 22 / xxx / 50 mm Passenger or Rider Kit Silver Racing or Master Grip Pegs Foot Pegs anodized | Usa$155.00 |
| Super Grip | Fixed Extension 22 / xxx / 50 mm Rider or Passenger Kit, Silver Super Grip Pegs Pes Pegs anodized blackness add together U.s.a.$10.00 | US$175.00 |
| Master Safe 96 mm long | Human foot Pegs anodized black add together US$10.00 | United states$195.00 |
| Multi Grip 90 x 48 mm | Foot Pegs anodized black add US$x.00 | U.s.$225.00 |
| Adaptable Extensions | ||
| Racing Pegs | Adjustable Extension 25-50 mm Rider or Passenger Kit Silver Racing or Master Grip Pegs Human foot Pegs anodized | Us$175.00 |
| Super Grip | Adaptable Extension 25-50 mm Rider or Passenger Kit Super Grip Pegs Silver Foot Pegs anodized black add U.s.a.$10.00 | The states$195.00 |
Master Condom 96 mm long | Adjustable Extension 25-50 mm Rider or Passenger Kit Silver Chief Safe Pegs Foot Pegs anodized black add U.s.a.$10.00 | US$215.00 |
| Multi Grip 90 x 48 mm | Adjustable Extension 25-50 mm Rider or Passenger Kit Silver Multi Grip Silver Foot Pegs anodized black add US$10.00 | US$245.00 |
| xx mm Extension between adapter and lowering extensions. | US$29.00 each |
B-Male monarch Silvery Racing | ZRX 1100 Silver Racing | KTM Silver Racing | GS 500 F Silvery Racing | ZX 6R Silver Racing |
Ducati 848 Silverish Racing | Ninja 650 | MV Agusta Silver Racing | Hayabusa Silver Racing | Triumph Sprint GT Blue Racing |
| Honda Super Grip Silver | Kawasaki Master Grip Blue | BMW R1200RT Multi Grip, Adjustable, Passenger | BMW R1200GS Racing Pegs, Adjustable, Passenger | Bonneville Super Grip Black |
| General instructions |
| 22 mm, 30 mm or 50 mm lower or adjustable extensions, Rider & Passenger |
| If your cycle is not listed above, please contact united states. |
| Shipping is not included in the price. |
| Prices are field of study to change. |
More StreetFighter Accessories, Click on the Banner below!! Alien Helmets, Click on the Banner below!!
Source: https://www.whaccessories.com/Foot-Peg-Lowering-Kit-Yamaha.htm
0 Response to "Cnc Foot Peg Lowering Kit for Yamaha Fjr Reviews"
Post a Comment